| Name of the school with address | : | SAINIK PUBLIC SCHOOL P.O. NADUVATH, WANDOOR (Dt) MALAPPURAM - 679328 |
| E.mail | : | spswandoor@gmail.com |
| Tel | : | 04931 - 249606 , 9446249606 |
| Year of establishment of school | : | 2003 |
| NOC No. and Issuing date | : | GOVT OF KERALA (GEdn-DEPT) G O (MS) NO-171/2012/G.Edn Date : 01/06/2012 |
| Whether NOC obtained from state | : | No |
| Is the school is recognized, if yes By which authority |
: | CBSE New Delhi |
| Status of Affiliation | : | Provisional |
| Affiliation No | : | 930978 |
| Affiliation Since | : | 01/04/2013 |
| Extension of affiliation upto | : | 31/03/2016 |
| Name of Trust | : | MALAPPURAM EX-SERVICES LEAGUE CHARITABLE TRUST |
| Trust / Society is valid | : | VALID UNTILTHE TRUST IS LIQUIDATED |
SL. |
Name | Father/Spouse Name | Designation in SMC | Phone No |
| 1 | Col P M Hameed SM (Retd) | Mohammed | Chairman | 9447767215 |
| 2 | Abhram Varghese | Varghese | Vice Chairman | 9447148033 |
| 3 | Lt Col B C Kutty Retd | T.Charukutty | Administrator | 9072487748 |
| 4 | Mrs Jayalaxmi G | Mohana Chandran | Member Secretary | 8111941209 |
| 5 | Mrs Vidya K K K | A Rajesh | Member, Teacher Representative | 8606819473 |
| 6 | Adv Anil Niravil | Subair | Member, Parent Representative | 9447468288 |
| 7 | Deepa | Suresh Babu | Member, Parent Representative | 9562493247 |
| 8 | Mr Joji Paul | Paulose E | Member, Principal of a CBSE Senior Secondary School | 9447154684 |
| 9 | Mrs Nirmala Chandran | Chandran | Member, Principal of a CBSE Senior Secondary School | 9495504433 |
| 10 | Mrs Sreelekha | Ramakrishna Kurup | Member, Principal, JNV Malappuram | 8848040141 |
| 11 | P K Bindu | Rajendran | Member, Principal of a CBSE School | 9497668505 |
| 12 | Hony Capt M K Vijayan | Padmanahban Nair | Member | 9744406265 |
| 13 | Shri C Hassan | Kunji Hydrose | Member | 9446435412 |
| 14 | Mrs Rekha K K | Sasikumar | Member | 9747569287 |
| 15 | Mrs Manju Konothu Puthen Veettil | Gokulraj | Member | 9497873833 |
| 16 | Mr V Santhosh Kumar | K Kumar | Member, Principal of Kendriya Vidhyalaya | 9906907579 |
| 17 | Mrs Suja N P | Prakashan | Member | 9495549759 |
| 18 | Mrs Swapna K M | Krishna Chandran | Member | 8606186506 |
| 19 | Hony Capt K V Raman Kutty | Vasu | Member | 9446323882 |
| 20 | Hony Capt P V Gopalan | Raman C | Member | 9946824910 |
| 21 | Hony Capt A Gangadharan Nair | Parappurath Karunakaran Nair | Member | 9446882839 |
| Name and official address of the Manager/ President/ Chairman/ Correspondent | : | Lt.Col.B C Kutty (Retd) ADMINISTRATOR, SAINIK PUBLIC SCHOOL P.O. NADUVATH. spswandoor@gmail.com Tel : 9072487748 317-317-3137 |
Areas of school campus
| In Acres | : | 2 ACRES , 21.5 CENTS |
| In sq.mtrs. | : | 8964 SQ.M |
| Builtin area (sq.mtrs) | : | 1003.57 SQ.M |
| Area of playground in sq.mtrs | : | 3364 SQ.M |
Other facilities.
| 1 | Dance Rooms | : | No |
| 2 | Gymnasium | : | No |
| 3 | Music Rooms | : | No |
| 4 | Hostels | : | No |
| 5 | Health and Medical Check Up | : | Yes |
| 6 | Number of Class Room | : | 19 |
| 7 | Library | : | 1 |
| 8 | Number of Toilet | : | 35 |
| 9 | Smart class room | : | 1 |
| 10 | Computer Lab | : | 1 |
| 11 | Science Lab | : | 1 |
| 12 | First Aid Room | : | 1 |
| 13 | Kitchen | : | 1 |
| 14 | Store | : | 1 |
| 15 | Play ground | : | 1 |
| 16 | Children Park | : | 1 |
| 17 | Auditorium | : | 1 |
| 18 | Transportation | : | 2 |
Details of fee structure
| I – V | : | 10700 |
| VI – VIII | : | 12000 |
Transport Facility
| Own buses | : | 2 |
| Buses hired on contract basis | : | TWO |
| Details of transport charges | : | Rs 400 to 1150 per month depending on distance. |
| Number Of Staff | ||
| Principal | : | 1 |
| Vice-Principal | : | 1 |
| PGT | : | 4 |
| TGT | : | 7 |
| PRT | : | 5 |
| PRT(PET), TGT(PET), PGT(PET) | : | 1 |
| Health Wellness Teacher | : | 1 |
| Librarian | : | 1 |
| Others | : | 2 |
Details of salary and mode of payment
| Salaries are paid as per CBSE norms/ Court order |
Mode of payment of salary
| 1 | Name of the Bank through which salary is drawing |
| 1 | Size of the library in sq.feet | 68.623 SQ.M |
| 2 | No. of periodicals | 10 |
| 3 | No. of dailies | 4 |
| 4 | No.of reference books class wise | 352 |
| 5 | No. of magazine | 5 |
| 6 | Others | 1184 |
| Name of the grievance/redressal officer Ph. No. Fax No. |
|
| Members of sexual harassment committee | Mrs.Jayalaxmi G Mrs.Vidya KK Mrs.Manju K P Mrs.Suja N.P |
Section wise enrolment of school for the Enrolment
| Class | Section | Enrolment |
| I | A | 27 |
| I | B | 31 |
| II | A | 26 |
| II | B | 27 |
| III | A | 25 |
| III | B | 24 |
| IV | A | 19 |
| IV | B | 23 |
| V | A | 36 |
| VI | A | 22 |
| VI | B | 21 |
| VII | A | 19 |
| VIII | A | 17 |
| IX | A | 33 |
| X | A | 31 |
Period
| Academic session period | from 1st June to 31st March |
| Vacation period | from 1st April to 31st May |
| Admission period | from 1st March to 31st March |
