| # | Name | Qualification | Desig. | Exp.(Yrs) |
|---|---|---|---|---|
| 1 | Jayalaxmi. G | M.A, B.Ed | Principal | 16 |
| 2 | Vidya. KK | M.A, B.Ed | Vice Principal | 14 |
| 3 | Suja. NP | B.A, B,Ed | TGT | 19 |
| 4 | Manju Konoth | B.Sc, B.Ed, CTET | TGT | 18 |
| 5 | REKHA K K | Hindi Praveen, B.Ed | TGT | 18 |
| 6 | Deepa Sivan. K | M.A, B.Ed | TGT | 11 |
| 7 | ANUPAMA RAJAGOPAL | MA BEd | PGT | 4 |
| 8 | ASWATHI M | GRADUATE | PRT | 3 |
| 9 | Savitha. N | B.Com, M.A | PRT | 18 |
| 10 | SMITHA K | TTC | PRT | 3 |
| 11 | SHAKKIRA K T | PPTTC | PRT | 3 |
| 12 | RANJINI T | MA | TGT | 2 |
| 13 | Sujitha. I | CPPTTC | PRT | 11 |
| 14 | RENU MADHAVAN C K | MSc BEd | TGT | 3 |
| 15 | Sujisha. K | B.Sc, B.Ed | PRT | 9 |
| 16 | BEENA C | MSc, BEd | TGT | 3 |
| 17 | Anusree. TP | TTC | PRT | 4 |
| 18 | JASINTHA T | PPTTC | PRT | 3 |
| 19 | HIBA MOHAMMED ALI | BSc BEd | TGT | 3 |
| 20 | PRAJITHA K V | DMTTC | PRT | 3 |
| 21 | THUSHARA K | TTC | PRT | 4 |
| 22 | NAIR SHRUTHI RADHAKRISHNAN | GRADUATE | PRT | 2 |
| 23 | RAHUL SATHYAN | BPEd | PET | 2 |
| 24 | VINOD PARAKKAT | MA | TGT | 12 |
All our Scholastic and non scholastic activities are planned and executed within the frame work of military ethos. As we move in to Xth std, we shall be conducting coaching classes to help the students to join the Defence forces both as officers and non officers.
Quick Links
Copyright © Sainik Public School, Wandoor. All Rights Reserved.
